This house for rent, located in a very good and convenient location. Walk to Wegman grocery store, bus line near by and easy take you to UNC campus and downtown chapel hill. Easy to drive to Durham Southpoint Mall.
| MLS # | 10190873 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1986 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker - HPW | Xia Zhou Mullen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | Chandelier, Laminate Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Exterior Features | Dock |
|---|---|
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Outside |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Orange |
| Community Name | Colony Lake |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Colony Lake) | |
Price: $1,680 low | high Med: $323,000 On site: 31 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Orange |
| Community Name | Colony Lake |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Colony Lake) | |
Price: $1,680 low | high Med: $323,000 On site: 31 low | high Med: 87 | |