Chapel Hill-Carrboro School District. Two Bedrooms with Two bathrooms. All wood flooring and marble flooring in bathrooms. Granite countertop in Kitchen and bathrooms. Fully equipped Kitchen with all appliances - fridge, oven/range, vent hood, dishwasher, microwave. Ample storage. Deck with privacy panel. On Chapel Hill Bus Line. EZ access to UNC, UNC Hospital, Duke Hospital. Walk to Wegmans...a few minutes driving to WalMart, BestBuy, Kohl's, Five Guys... Quiet neighborhood. Minimum 12-month lease. Security deposit & References.
| MLS # | 10195219 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Cooper Square |
| Status | Active |
| Year | 1984 |
| Days On Site | 8 |
| Listing Provided By | Worldclass Realty Inc | Margaret Hung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property View | Trees, Woods |
| Interior Features | Bathtub Only, Eat-in Kitchen, Granite Counters, Smooth Ceilings, Stone Counters, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Other |
| Lot Features | City Lot |
| View | Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | French Doors |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Unassigned |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Orange |
| Community Name | Cooper Square Condos |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Cooper Square Condos) | |
Price: $1,475 low | high Med: $123,188 sqft: 997 low | high Med: 1,014 $ / sqft: $1 low | high Med: $120 On site: 8 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Orange |
| Community Name | Cooper Square Condos |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Cooper Square Condos) | |
Price: $1,475 low | high Med: $123,188 sqft: 997 low | high Med: 1,014 $ / sqft: $1 low | high Med: $120 On site: 8 low | high Med: 69 | |