Tucked into one of Raleigh's most desirable locations, this charming 2-bedroom townhome offers comfort, convenience and an inviting sense of home. A light filled living and dining area welcomes you in, anchored by a cozy wood burning fireplace perfect for relaxing evenings. The galley-style kitchen is both functional and stylish, featuring granite countertops, a full suite of appliances, pantry storage and built-in shelving ideal for displaying favorite pieces, all complemented by a bright, sunny window. Upstairs, you'll find two generously sized bedrooms along with a full bath and a convenient laundry area complete with a full size washer and dryer. Fresh interior paint throughout gives the home a crisp, move-in-ready feel. Step outside onto a spacious deck overlooking a peaceful, beautifully landscaped setting, an ideal spot for morning coffee or unwinding at the end of the day. Just a short stroll away, enjoy community amenities including the pool and tennis courts. HOA dues also include grounds maintenance, roof, gutters, deck and parking area. Crawlspace provides room for additional storage. With easy access to shopping, dining and everyday conveniences, this home offers the perfect blend of low-maintenance living and prime location. Whether you're searching for a full-time residence or a delightful pied-a-terre, this townhouse is a wonderful place to call home.
| MLS # | 10165419 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 107 |
| Listing Provided By | C-A-RE Realty | Don Gomez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.02 |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Living/Dining Room Combination, Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Laundry Features | Upper Level |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Pool Features | Swimming Pool Com/Fee |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Assigned, Guest, Outside, Parking Lot, Paved |
| Association Amenities | Landscaping, Maintenance Grounds, Pool, Tennis Court(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 228385 |
|---|---|
| Tax Legal Description | L36 B14 (212B)Crown Oaks Twnh P3a Bm1983-00996 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Crown Oaks |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Crown Oaks) | |
Price: $228,000 low | high Med: $250,000 sqft: 997 low | high Med: 1,024 $ / sqft: $229 low | high Med: $244 On site: 107 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Crown Oaks |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Crown Oaks) | |
Price: $228,000 low | high Med: $250,000 sqft: 997 low | high Med: 1,024 $ / sqft: $229 low | high Med: $244 On site: 107 low | high Med: 4 | |