Built by McKinley Homes-- Situated in the heart of downtown with single family homes, townhomes, swimming pool and clubhouse with fitness center coming Summer 2026 and commercial space! Located inside city limits with city water & sewer. Minutes away from dining, shopping & Joyner Park! The Express plan-- with a 1-CAR DETACHED GARAGE! Offering upgraded LVP flooring throughout the main living! Stariway with open railing and wrought iron balusters. Kitchen: features 42'' custom cabinets with crown molding, soft close doors and brushed nickel hardware, timeless granite countertops, subway tile backsplash, stainless sink with brushed nickel faucet, large island with barstool seating, stainless appliances, crown molding, recessed lighting and pantry! Owner's suite: with double trey ceiling with crown, plush carpet, ceiling fan with light and huge walk in closet! Owner's bath: offers tile flooring, dual vanity with granite countertop, tile surround walk in shower and private water closet! Open and spacious family room: features LVP flooring, a linear eletric fireplace, custom accent wall, crown molding and ceiling fan with light. Large rear patio with storage room access. And so much more!
| MLS # | 10139743 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,835 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Pantry, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Central Air, Heat Pump |
| Fireplace Features | Electric, Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped, Level |
| Construction Materials | Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Detached, Driveway, Garage, Garage Faces Rear |
| Association Amenities | Playground, Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO543 Kinsley |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Franklin |
| Community Name | Kinsley |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Kinsley) | |
Price: $331,900 low | high Med: $355,400 sqft: 1,835 low | high Med: 1,936 $ / sqft: $181 low | high Med: $184 On site: 225 low | high Med: 241 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Franklin |
| Community Name | Kinsley |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Kinsley) | |
Price: $331,900 low | high Med: $355,400 sqft: 1,835 low | high Med: 1,936 $ / sqft: $181 low | high Med: $184 On site: 225 low | high Med: 241 | |