A FRESH TAKE ON FEARRINGTON LIVING! Forget what you think you know about Fearrington Village! This beautifully updated 2-bedroom, 2-bath townhouse offers over $120,000 in improvements and a fresh, modern feel. Enjoy a gorgeous new kitchen with updated appliances, updated electrical and plumbing, smooth ceilings, fresh paint, new LED lighting throughout, and stunning Kohler Lux showers. And then there's the sunroom! Bright, inviting, and filled with natural light from beautiful skylights, this is the space you'll find yourself gravitating toward. Imagine morning coffee, afternoon reading, working remotely, or unwinding with friends. It's an extension of your living space that makes this home truly special.Beyond your front door, enjoy the unique lifestyle Fearrington offers: walking trails, charming village greens, boutique shopping, McIntyre's Books, The Belted Goat, exceptional dining, wine, farmers markets, and community events. Nearby downtown Pittsboro adds a growing mix of restaurants, breweries, coffee shops, and local favorites, with Chapel Hill and the greater Triangle within easy reach. Modern updates. Low-maintenance living. An exceptional lifestyle. This isn't your typical Fearrington home. Come see what you've been missing!
| MLS # | 10198519 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker HPW | Dina Sneed Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,968 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.03 |
| Interior Features | Dry Bar, Double Vanity, Walk-in Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Trail(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 408751 |
|---|---|
| Tax Legal Description | Lot 308 |
| Tax Year | 2026 |
| Tax Map Number | 308 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Fearrington |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Fearrington) | |
Price: $400,000 low | high Med: $562,400 sqft: 1,968 low | high Med: 2,207 $ / sqft: $203 low | high Med: $255 On site: 27 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Fearrington |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Perry W Harrison Eleme |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Fearrington) | |
Price: $400,000 low | high Med: $562,400 sqft: 1,968 low | high Med: 2,207 $ / sqft: $203 low | high Med: $255 On site: 27 low | high Med: 20 | |