This Westside Dr corner lot home with rear garage entrance and large wrap around front porch is calling you!! Four bedrooms, 3 full baths,1 half bath, with primary suite on the first level is designed for comfort and function. Large living area with a private dining room greet you upon entrance. Well appointed kitchen with eating area gives you lots of room and offers excellent cabinet storage. Upstairs you will find a loft/office with three large guest bedrooms. Bedroom at the rear has a private entrance as well. Upgrades inside and out!! Fresh paint throughout, new carpet downstairs, Gas logs (2022), Hvac system upstairs and down (2022), New roof and gutter system (2026), Front porch and deck freshly painted to enhance your outside space enjoyment! Southern Village amenities are legion. Pool, clubhouse, pickle ball, tennis, play grounds, walking trails, shopping....all just a short distance away!! Call your agent and come take a look or give me a call and I will be happy to show you the property. (662-571-7740) (Some photos virtually staged)
| MLS # | 10197096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $488 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeService | Kent Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-5-CZD |
| Acreage | 0.12 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Fiber Cement, Hardi Plank Type |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 845500 |
|---|---|
| Tax Legal Description | 477 Ph 2 Highgrove P82/70 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Southern Village |
| School District | Chapel Hill Carrboro - Carrboro |
| Elementary School | Chapel Hill Carrboro - Mary Scro |
| High School | Chapel Hill Carrboro - Carrboro |
| Listing VS Median (in Southern Village) | |
Price: $895,000 low | high Med: $585,000 sqft: 2,559 low | high Med: 1,659 $ / sqft: $350 low | high Med: $353 On site: 17 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Orange |
| Community Name | Southern Village |
| School District | Chapel Hill Carrboro - Carrboro |
| Elementary School | Chapel Hill Carrboro - Mary Scro |
| High School | Chapel Hill Carrboro - Carrboro |
| Listing VS Median (in Southern Village) | |
Price: $895,000 low | high Med: $585,000 sqft: 2,559 low | high Med: 1,659 $ / sqft: $350 low | high Med: $353 On site: 17 low | high Med: 22 | |