In-Person: 11/14 11:00 AM - 1:00 PMPRICE REDUCED AGAIN!! ON BEAUTIFUL, MOVE-IN READY CORNER END-UNIT TOWNHOME IN ATTRACTIVE COMMUNITY WITH A POOL, CENTRALLY LOCATED BETWEEN RALEIGH, DURHAM AND CHAPEL HILL. Wouldn't you rather be enjoying the season ON YOUR SCREENED PORCH than keeping up with the landscaping-again? Imagine a lower-maintenance lifestyle in a beautiful newer-construction home featuring energy-efficient construction and a SOLAR energy system OFFERING SIGNIFICANT SAVINGS EVERY MONTH. WOOD FLOORING ON MAIN AND 2ND. EPOXY GARAGE FLOOR. Enjoy the kitchen you've been wanting, with generous cabinetry, abundant storage, and plenty of counter space for prep and entertaining! And you don't have to give up the neighborhood amenities you love. Meadows at Southpoint offers tree-lined streets, sidewalks, street lighting, and a community pool, nestled peacefully by the woods. Come discover this charming light-filled, end-unit townhome offering nearly 2,300 square feet of thoughtfully designed living space, including three bedrooms, 2.5 baths, and a screened porch for relaxing or entertaining. An oversized two-car garage with epoxy flooring adds both convenience and functionality. Gently lived in and move-in ready, this home offers the space, features, and ease of living you've been looking for-with more time to enjoy what matters most. Ask about special financing options!
| MLS # | 10193308 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker - HPW | Dianne Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR 4.700 |
| Acreage | 0.10 |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s), Separate Shower, Water Closet, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Garden, Lighting, Other, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Few Trees, Garden, Level, Rectangular Lot, Hardwood Trees |
| Community Features | Pool, Street Lights, Sidewalks |
| Construction Materials | Frame, Fiber Cement, Foam Insulation, Hardi Plank Type, Stone Veneer |
| Door Features | Sliding Doors |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage, Inside Entrance, See Remarks |
| Association Amenities | Landscaping, Picnic Area, Pool |
|---|---|
| Community Features | Pool, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 502958 |
|---|---|
| Tax Legal Description | MEADOWS AT SOUTHPOINT/PH: 01/LT#142 PL:000197-000240 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $475,000 low | high Med: $455,000 sqft: 2,289 low | high Med: 2,270 $ / sqft: $208 low | high Med: $200 On site: 55 low | high Med: 117.5 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $475,000 low | high Med: $455,000 sqft: 2,289 low | high Med: 2,270 $ / sqft: $208 low | high Med: $200 On site: 55 low | high Med: 117.5 | |