Beautifully updated 3-bedroom, 2.5-bath home in the highly sought-after Summerfield Crossing community. Freshly painted throughout with brand-new carpeting and durable wood laminate flooring on the main level, this home offers a clean, modern feel and move-in ready convenience. The kitchen has been refreshed with new flooring and a stylish backsplash, while the renovated half bath adds a contemporary touch. The functional layout provides comfortable living and entertaining spaces, including private patio, well-appointed bedrooms upstairs. New patio, new storage door, some new windows. Ideally located close to Trader Joe's, Whole Foods, restaurants, and the bus line, with easy access to major commuter routes, this home combines comfort, style, and everyday convenience in one of Chapel Hill's most desirable areas.
| MLS # | 10163014 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 207 |
| Listing Provided By | Coldwell Banker - HPW | Shahla Rezvani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,442 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.03 |
| Property View | Neighborhood |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Laundry Features | Laundry Closet |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | Neighborhood |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 335700 |
|---|---|
| Tax Legal Description | 43 Sec 1 Ph 2 Summerfield Crossing P38/159 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Summerfield Crossing |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Summerfield Crossing) | |
Price: $349,900 low | high Med: $299,900 sqft: 1,442 low | high Med: 1,510 $ / sqft: $243 low | high Med: $199 On site: 207 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Summerfield Crossing |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Glenwood |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Summerfield Crossing) | |
Price: $349,900 low | high Med: $299,900 sqft: 1,442 low | high Med: 1,510 $ / sqft: $243 low | high Med: $199 On site: 207 low | high Med: 79 | |