New ListingExperience the exceptional opportunity to own a luxury custom residence situated in the prestigious, gated community of Forest Creek in Pinehurst, North Carolina. This 4 bedroom 4.5 bath 4,800 sq ft. home has 3 main level en-suite bedrooms and an additional bedroom on the second floor along side a bonus room This home will also have a 16' x 40' pool that will be fenced. Thomas Brent Custom Homes is a distinguished builder with over 40 years of experience in luxury home construction, this extraordinary residence is thoughtfully designed to offer timeless elegance, superior craftsmanship, and refined modern living. Nestled within one of Pinehurst's most sought-after private communities, Forest Creek offers an unparalleled setting defined by natural beauty, privacy, and an exceptional lifestyle. Forest Creek Golf Club is renowned for its two award-winning, Tom Fazio-designed 18-hole golf courses and an impressive collection of resort-style amenities. Members enjoy an elegant clubhouse, a distinguished men's locker room featuring a sauna and steam room, a beautifully renovated ladies' lounge, fitness center, Olympic-sized swimming pool, tennis courts, and scenic walking trails. Discover the perfect blend of architectural excellence, exceptional craftsmanship, and the timeless appeal of the Pinehurst lifestyle. Forest Creek Club and golf memberships are optional and are separate from the stated HOA fees.
| MLS # | 10202197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,276 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker - HPW | Dana Wicker Cantrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,800 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.01 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Walk-in Closet(s), Wired for Data, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shake, Synthetic |
|---|---|
| Foundation Details | Block, Concrete Perimeter |
| Construction Materials | Cement Siding, Stone |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | ENERGY STAR Qualified Windows |
| Pool Features | Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | Jogging Path, Management |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Forest Creek Lot 646 Ph I Sec6 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 646 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Area | Moore |
| Community Name | Forest Creek |
| School District | Moore - Pinecrest High School |
| Elementary School | Moore - McDeeds Creek Elementary |
| High School | Moore - Pinecrest High School |
| Listing VS Median (in Forest Creek) | |
Price: $2,350,000 low | high Med: $807,500 sqft: 4,800 low | high Med: 3,523 $ / sqft: $490 low | high Med: $234 On site: 5 low | high Med: 132.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Pinehurst |
| Zip Code | 28374 |
| Area | Moore |
| Community Name | Forest Creek |
| School District | Moore - Pinecrest High School |
| Elementary School | Moore - McDeeds Creek Elementary |
| High School | Moore - Pinecrest High School |
| Listing VS Median (in Forest Creek) | |
Price: $2,350,000 low | high Med: $807,500 sqft: 4,800 low | high Med: 3,523 $ / sqft: $490 low | high Med: $234 On site: 5 low | high Med: 132.5 | |
![]() | $2,350,000104 Gilbert CourtPinehurst, NC 28374 |