* INVESTORS ALERT! This home is currently being rented-but still available for sale. A 24- HOUR NOTICE IS REQUIRED for viewing- Contact Rasheemah Davis at 704-251-5853 for access.
| MLS # | 10138630 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 233 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,966 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Keeping Room, Open Floorplan, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped, Level |
| Construction Materials | Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Rear |
| Association Amenities | Playground, Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO553 Kinsley |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Franklin |
| Community Name | Kinsley |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Kinsley) | |
Price: $377,750 low | high Med: $355,400 sqft: 1,966 low | high Med: 1,936 $ / sqft: $192 low | high Med: $184 On site: 233 low | high Med: 241 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Franklin |
| Community Name | Kinsley |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Youngsville Elementar |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Kinsley) | |
Price: $377,750 low | high Med: $355,400 sqft: 1,966 low | high Med: 1,936 $ / sqft: $192 low | high Med: $184 On site: 233 low | high Med: 241 | |