In-Person: 08/27 5:00 PM - 7:00 PMLease by 8/15 to receive a $1000 gift card! Prices, promotions, and availability are subject to change. A New Lease on Luxury. The Townes at SouthPark is Charlotte's newest concept for luxury apartment living in SouthPark. A joint partnership between Copper Builders and Delray Ventures, The Townes at SouthPark is a luxury townhome apartment community within footsteps of some of Charlotte's best dining and world-class shopping. The utmost consideration has been given to even the smallest of details, bringing renters an experience that is unrivaled in Charlotte.
| MLS # | 4392808 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 69 |
| Listing Provided By | The Apartment Brothers LLC | AJ Rebhan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,011 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Interior Features | Cable Prewire, Elevator, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Exterior Features | Gas Grill |
|---|---|
| Security Features | Security Service |
| Lot Features | Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in 28210) | |
Price: $7,250 low | high Med: $445,000 sqft: 3,011 low | high Med: 1,959 $ / sqft: $2 low | high Med: $227 On site: 69 low | high Med: 148 | |
| Open House |
|---|
| In-Person 08/27 5:00 PM - 7:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in 28210) | |
Price: $7,250 low | high Med: $445,000 sqft: 3,011 low | high Med: 1,959 $ / sqft: $2 low | high Med: $227 On site: 69 low | high Med: 148 | |