Welcome to this beautifully maintained 5-bedroom, 3-bath home in a prime, commutable Apex locationoffering the perfect blend of space, style, and functionality. Step into a spacious foyer that opens to a formal dining room with an elegant tray ceiling and chair rail, and a bright home office with glass French doors. The large family room features a cozy fireplace and flows seamlessly into the sunny breakfast nook and chef's kitchen, complete with granite countertops, stainless steel appliances, gas range, and tile backsplash. The private first-floor suite is ideal for guests or multi-generational living. Upstairs, the primary suite is filled with natural light and includes a soaking tub, separate glass shower, dual vanity, and spacious walk-in closet. You'll also find three additional bedrooms, a laundry room, and a versatile bonus room perfect for play, hobbies, or a media space. Enjoy year-round comfort in the three-season room, which opens to a fenced backyard with a concrete patioideal for outdoor dining and entertaining. Plus, the third-floor attic offers abundant extra storage space.
| MLS # | 10112042 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2013 |
| Days On Site | 390 |
| Listing Provided By | Coldwell Banker HPW | April Hardee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Laundry Features | Electric Dryer Hookup, Upper Level, Washer Hookup |
|---|---|
| Rooms Total | 1 |
| Patio And Porch Features | Enclosed, Front Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Pemberley |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Woods Creek Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Pemberley) | |
Price: $3,200 low | high Med: $344,500 On site: 390 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Pemberley |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Woods Creek Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Pemberley) | |
Price: $3,200 low | high Med: $344,500 On site: 390 low | high Med: 80 | |
![]() | $369,9002456 Baslow DriveApex, NC 27539 |