Great opportunity to own a lovely home in a great location in Reidsville! New roof just installed along with new windows throughout and new vinyl siding! Home has been lovingly maintained and will certainly provide years of enjoyment. A great opportunity for the first time home buyer or investor!
| MLS # | 10045143 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1922 |
| Days On Site | 746 |
| Listing Provided By | Coldwell Banker HPW | Bryan Guarnieri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 927 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6RD |
| Acreage | 0.39 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 17202 |
|---|---|
| Tax Legal Description | Lot 7 J B Pipkin Property Survey |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Glendale |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in Glendale) | |
Price: $84,900 low | high Med: $790,000 sqft: 927 low | high Med: 2,190 $ / sqft: $92 low | high Med: $361 On site: 746 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Glendale |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in Glendale) | |
Price: $84,900 low | high Med: $790,000 sqft: 927 low | high Med: 2,190 $ / sqft: $92 low | high Med: $361 On site: 746 low | high Med: 8 | |